₹ 180000 / Piece Get Latest Price
| Horsepower (HP) | 20 HP |
| Compressor Technology | Variable Speed (VFD) |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Configuration | Base Mounted |
| Brand Name | kelwin |
| Air Flow (CFM) | 65 CFM |
Get Latest Price
| Kluber Series | Kluber Summit SPR46 |
| Base Oil Type | Synthetic |
| NLGI Grade | 0 |
| Thickener Type | Polyurea |
| Operating Temp Range | -50 to 150°C |
| Application Area | Screw Compressor Oil |
| Model Name/Number | Kluber Summit SPR46 |
| Form | Kluber Lubarication |
| Grade | Kluber Summit SPR46 |
| Food Grade | No |
| Usage/Application | Screw Air Compressor |
| Packaging Size | 250 ml |
| Country of Origin | Made in India |
₹ 165000 / Piece Get Latest Price
| Dryer Type | Refrigerated |
| Capacity | 200 cfm |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Working Pressure | 7 bar |
| End Connection | BSP Thread |
| Brand | Gem |
| Phase | Single Phase |
| Application | Textile, CNC Machines, Automotive, General Industry, Paint Shop |
₹ 110000 / Piece Get Latest Price
| Horsepower (HP) | 10 HP |
| Compressor Technology | Fixed Speed |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | Anest Iwata |
| Air Flow (CFM) | 40 CFM |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
Minimum order quantity: 1 Piece
₹ 49000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Tank Capacity | 220 L |
| Maximum Working Pressure | 8 bar (115 psi) |
| Air Delivery (FAD) | 20 CFM |
| Number of Cylinders | 2 |
| Compressor Type | Oil Lubricated |
| Phase | Three Phase |
| Brand | ELGi |
Minimum order quantity: 1 Piece
Laxman Mundhe (Owner)
Horizon Engineering
Gat No 1445, Dattaguru Industries, Shriram Housing Scoiety, Mhetre Wasti Near Chinchecha Mala, Chikhali, Mhetre Line, Pimpri Chinchwad
Pune - 411062, Maharashtra, India