Our product range includes a wide range of horizontal air receiver, vertical air receiver tank, 1000 l vertical air receiver tank, air receiver vertical tank, vertical compressed air receiver tank and 500 l vertical air receiver tank.
₹ 110000 / Piece Get Latest Price
| Storage Volume | 500 L |
| Storage Capacity | 500 L |
| Design Pressure | 10 bar |
| Material Grade | IS 2062 |
| Tank Coating | Red Oxide Primer |
| Compressor Power | 15 HP |
| Mounting Type | Saddle Mounted |
| Tank Orientation | Horizontal |
| Storage Capacity(litre) | 500 L |
| Material | MS |
| Pressure Rating(psi) | 200 |
| Certification | ASME Sec VIII |
| Connection Size | 1/2 inch |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Product Details:
Capacity: 250 Ltr – 5000 Ltr (Customizable)
Design Pressure: 10 Bar / 12 Bar / 16 Bar
Orientation: Vertical – Space Saving Design
Material: Mild Steel (IS 2062 Certified)
Surface Finish: Anti-Corrosive Epoxy Primer + Enamel Paint
Nozzles: Inlet, Outlet, Drain & Safety Valve Provision
Features:
✅ High Strength & Durable Construction
✅ Provides Steady & Reliable Air Supply
✅ Reduces Load on Compressor – Increases Life
✅ Removes Moisture & Oil Particles from Compressed Air
✅ Easy Installation & Low Maintenance
₹ 205000 / Piece Get Latest Price
| Storage Volume | 1000 L |
| Storage Capacity | 1000 L |
| Design Pressure | 16 bar |
| Material Grade | IS 2062 |
| Tank Coating | Red Oxide Primer |
| Compressor Power | 50 HP |
| Mounting Type | With Base Frame |
| Tank Orientation | Vertical |
| Storage Capacity(litre) | 5000 L |
| Material | MS |
| Pressure Rating(psi) | 200 |
| Connection Size | 2 inch |
| Surface Finish | Painted |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Storage Volume | 2000 L |
| Storage Capacity | 1000 L |
| Design Pressure | 12 bar |
| Material Grade | IS 2062 |
| Tank Coating | Red Oxide Primer |
| Compressor Power | 50 HP |
| Mounting Type | Leg Mounted |
| Certification | ASME Sec VIII |
| Surface Finish | Painted |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Storage Volume | 500 L |
| Storage Capacity | 5000 L |
| Design Pressure | 10 bar |
| Material Grade | IS 2062 |
| Tank Coating | Red Oxide Primer |
| Compressor Power | 20 HP |
| Mounting Type | With Base Frame |
| Tank Orientation | Vertical |
| Storage Capacity(litre) | 500 L |
| Material | MS |
| Pressure Rating(psi) | 200 |
| Certification | ASME Sec VIII |
| Connection Size | 1 inch |
| Surface Finish | Painted |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Product Details:
Capacity: 250 Ltr – 5000 Ltr (Customizable)
Design Pressure: 10 Bar / 12 Bar / 16 Bar
Orientation: Vertical – Space Saving Design
Material: Mild Steel (IS 2062 Certified)
Surface Finish: Anti-Corrosive Epoxy Primer + Enamel Paint
Nozzles: Inlet, Outlet, Drain & Safety Valve Provision
Features:
✅ High Strength & Durable Construction
✅ Provides Steady & Reliable Air Supply
✅ Reduces Load on Compressor – Increases Life
✅ Removes Moisture & Oil Particles from Compressed Air
✅ Easy Installation & Low Maintenance
₹ 60000 / Piece Get Latest Price
| Storage Volume | 300 L |
| Design Pressure | 8 bar |
| Material Grade | IS 2062 |
| Tank Coating | Red Oxide Primer |
| Compressor Power | 10 HP |
| Mounting Type | Leg Mounted |
| Certification | ASME Sec VIII |
| Connection Size | 1 inch |
| Surface Finish | Painted |
₹ 30000 / Piece Get Latest Price
| Storage Volume | 500 L |
| Storage Capacity | 500 L |
| Design Pressure | 12 bar |
| Material Grade | IS 2062 |
| Tank Coating | Internal Epoxy |
| Compressor Power | 7.5 HP |
| Mounting Type | Leg Mounted |
| Certification | ASME Sec VIII |
| Connection Size | 1 inch |
| Surface Finish | Painted |
Laxman Mundhe (Owner)
Horizon Engineering
Gat No 1445, Dattaguru Industries, Shriram Housing Scoiety, Mhetre Wasti Near Chinchecha Mala, Chikhali, Mhetre Line, Pimpri Chinchwad
Pune - 411062, Maharashtra, India