Leading Wholesale Supplier of refrigerated air dryer, industrial compressed air dryer, compressed air dryer, heatless air dryer and 80 cfm high pressure compressed air dryer from Pune.
₹ 35000 / Piece Get Latest Price
| Capacity | 20 CFM |
| Dryer Type | Refrigeration Dryer |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Voltage | 230V |
| Working Pressure | 16 bar |
| Refrigerant | R134a |
| Inlet Temperature | 45°C |
| Automation Grade | Automatic |
| Air Flow Rate | 20CFM |
| Maximum Air Inlet Temperature | 45 |
| End Connection | BSP Thread |
| Maximum Ambient Temperature | 45 |
| Phase | Single Phase |
| Installation Location | Indoor |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Dryer Type | Refrigerated |
| Capacity | 100 cfm |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Working Pressure | 16 bar |
| Refrigerant | R134a |
| Inlet Temperature | 45°C |
| End Connection | BSP Thread |
| Brand | Kelwin |
| Phase | Single Phase |
| Application | Textile, Food, Automotive, Pharma, General Industry, CNC Machines, Paint Shop |
₹ 36000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Dryer Technology | Refrigerated |
| Voltage | 230V and 415V |
| Minimum Output Dew Point | -20 C |
| Dryer Type | Refrigeration Dryer |
| Maximum Pressure | 10 bar |
| Warranty | 12 months |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Dryer Type | Regenerative Desiccant Dryer |
| Air Capacity | >500 CFM |
| Capacity | 20CFM-500CFM |
| Dew Point | -40°C PDP |
| Working Pressure | 12 bar |
| Voltage | 230V |
| Desiccant Media | Activated Alumina |
| Regeneration Type | Purge Air |
| End Connection | BSP Thread |
| Automation Grade | Automatic |
| Maximum Pressure | 12Bar |
| Control Panel | Timer Based |
| Maximum Air Inlet Temperature | 45 |
| Mounting | Skid Mounted |
| Maximum Ambient Temperature | 45 |
| Application | Instrument Air |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 168000 / Piece Get Latest Price
| Dryer Type | Refrigerated |
| Capacity | 100 cfm |
| Working Pressure | 40 bar |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| End Connection | BSP Thread |
| Brand | Gem |
| Phase | Single Phase |
| Application | CNC Machines, Food, Automotive, Paint Shop, Pharma, General Industry, Textile |
Laxman Mundhe (Owner)
Horizon Engineering
Gat No 1445, Dattaguru Industries, Shriram Housing Scoiety, Mhetre Wasti Near Chinchecha Mala, Chikhali, Mhetre Line, Pimpri Chinchwad
Pune - 411062, Maharashtra, India